Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
4RB 210-0AQ36-1 | 60 | 1.1 | 57 | -300 | 420 | Download | Download | Download |
4RB 210-0AQ36-1 | 50 | 0.95 | 47 | -230 | 290 | Download | Download | Download |
4RB 210-0AQ37-1 | 60 | 1.1 | 57 | -300 | 420 | Download | Download | Download |
4RB 210-0AQ37-1 | 50 | 0.95 | 47 | -230 | 290 | Download | Download | Download |
4RB 210-0AP36-1 | 60 | 1.1 | 57 | -300 | 420 | Download | Download | Download |
4RB 210-0AP36-1 | 50 | 0.95 | 47 | -230 | 290 | Download | Download | Download |
4RB 210-0AP31-1 | 60 | 1.1 | 57 | -300 | 420 | Download | Download | Download |
4RB 210-0AP31-1 | 50 | 0.95 | 47 | -230 | 290 | Download | Download | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999