Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar |
2RB 110-7AA11 | 60 | 0.28 | 85 | -130 | 140 |
2RB 110-7AA11 | 50 | 0.25 | 70 | -110 | 110 |
2RB 110-7AA01 | 60 | 0.23 | 85 | -110 | 120 |
2RB 110-7AA01 | 50 | 0.2 | 70 | -100 | 100 |
2RB 110-7AH16 | 60 | 0.28 | 85 | -140 | 150 |
2RB 110-7AH16 | 50 | 0.25 | 70 | -110 | 120 |
2RB 110-7AH06 | 60 | 0.23 | 85 | -120 | 120 |
2RB 110-7AH06 | 50 | 0.2 | 70 | -100 | 100 |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999