Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar |
2RB 210-7AH16 | 60 | 0.5 | 98 | -150 | 160 |
2RB 210-7AH16 | 50 | 0.4 | 80 | -120 | 130 |
2RB 210-7AH06 | 60 | 0.29 | 98 | -110 | 110 |
2RB 210-7AH06 | 50 | 0.25 | 80 | -100 | 110 |
2RB 210-7AV15 | 60 | 0.45 | 96 | -130 | 140 |
2RB 210-7AV15 | 50 | 0.37 | 80 | -110 | 110 |
2RB 210-7AA11 | 60 | 0.45 | 96 | -130 | 140 |
2RB 210-7AA11 | 50 | 0.37 | 80 | -110 | 110 |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999