Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
4RB 330-0AQ66-1 | 60 | 3 | 85 | -680 | 1000 | Download | ||
4RB 330-0AQ66-1 | 50 | 2.5 | 70 | -650 | 980 | Download | ||
4RB 330-0AQ56-1 | 60 | 2 | 85 | -680 | 780 | Download | ||
4RB 330-0AQ56-1 | 50 | 1.75 | 70 | -650 | 730 | Download | ||
4RB 330-0AQ67-1 | 60 | 3 | 85 | -680 | 1000 | Download | ||
4RB 330-0AQ67-1 | 50 | 2.5 | 70 | -650 | 980 | Download | ||
4RB 330-0AQ57-1 | 60 | 2 | 85 | -680 | 780 | Download | ||
4RB 330-0AQ57-1 | 50 | 1.75 | 70 | -650 | 730 | Download | ||
4RB 330-0AP66-1 | 60 | 3 | 85 | -680 | 1000 | Download | ||
4RB 330-0AP66-1 | 50 | 2.5 | 70 | -650 | 980 | Download | ||
4RB 330-0AP56-1 | 60 | 2 | 85 | -680 | 780 | Download | ||
4RB 330-0AP56-1 | 50 | 1.75 | 70 | -650 | 730 | Download | ||
4RB 330-0AP61-1 | 60 | 3 | 85 | -680 | 1000 | Download | ||
4RB 330-0AP61-1 | 50 | 2.5 | 70 | -650 | 980 | Download | ||
4RB 330-0AP51-1 | 60 | 2 | 85 | -680 | 780 | Download | ||
4RB 330-0AP51-1 | 50 | 1.75 | 70 | -650 | 730 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999