Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar |
3RB 350-2AAT67 | 60 | 12.6 | 380 | -580 | 930 |
3RB 350-2AAT67 | 50 | 11 | 320 | -530 | 870 |
3RB 350-2AAT57 | 60 | 8.6 | 380 | -580 | 610 |
3RB 350-2AAT57 | 50 | 7.5 | 320 | -530 | 700 |
3RB 350-2AAT47 | 60 | 6.3 | 380 | -480 | 390 |
3RB 350-2AAT47 | 50 | 5.5 | 320 | -530 | 480 |
3RB 350-2AAT37 | 60 | 4.6 | 380 | -280 | 230 |
3RB 350-2AAT37 | 50 | 4 | 320 | -350 | 310 |
3RB 350-2AAT26 | 60 | 3.45 | 380 | -150 | 120 |
3RB 350-2AAT26 | 50 | 3 | 320 | -230 | 190 |
3RB 550-1AAT57 | 60 | 8.6 | 565 | -410 | 440 |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999