Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 710-7AH37 | Fre_quency | 4.6 | 376 | -320 | 310 | Download | ||
2RB 710-7BH37 | Fre_quency | 4 | 318 | -290 | 360 | Download | ||
2RB 710-7BH26 | Fre_quency | 3.45 | 376 | -240 | 230 | Download | ||
2RB 710-7BH26 | Fre_quency | 3 | 318 | -260 | 270 | Download | ||
2RB 710-7BH16 | Fre_quency | 2.55 | 376 | -190 | 190 | Download | ||
2RB 710-7BH16 | Fre_quency | 2.2 | 318 | -190 | 190 | Download | ||
2RB 710-7BH06 | Fre_quency | 2.05 | 376 | -160 | 150 | Download | ||
2RB 710-7BH06 | Fre_quency | 1.6 | 318 | -160 | 150 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999