Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure | line graph | Drawing | three-dimensional |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
4RB 430-0AQ46-1 | 60 | 4 | 105 | -680 | 980 | Download | ||
4RB 430-0AQ46-1 | 50 | 3.45 | 87 | -650 | 1000 | Download | ||
4RB 430-0AQ36-1 | 60 | 3 | 105 | -680 | 700 | Download | ||
4RB 430-0AQ36-1 | 50 | 2.5 | 87 | -650 | 680 | Download | ||
4RB 430-0AQ47-1 | 60 | 4 | 105 | -680 | 980 | Download | ||
4RB 430-0AQ47-1 | 50 | 3.45 | 87 | -650 | 1000 | Download | ||
4RB 430-0AQ37-1 | 60 | 3 | 105 | -680 | 700 | Download | ||
4RB 430-0AQ37-1 | 50 | 2.5 | 87 | -650 | 680 | Download | ||
4RB 430-0AP46-1 | 60 | 4 | 105 | -680 | 980 | Download | ||
4RB 430-0AP46-1 | 50 | 3.45 | 87 | -650 | 1000 | Download | ||
4RB 430-0AP36-1 | 60 | 3 | 105 | -680 | 700 | Download | ||
4RB 430-0AP36-1 | 50 | 2.5 | 87 | -650 | 680 | Download | ||
4RB 430-0AP41-1 | 60 | 4 | 105 | -680 | 980 | Download | ||
4RB 430-0AP41-1 | 50 | 3.45 | 87 | -650 | 1000 | Download | ||
4RB 430-0AP31-1 | 60 | 3 | 105 | -680 | 700 | Download | ||
4RB 430-0AP31-1 | 50 | 2.5 | 87 | -650 | 680 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999