Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
3RB 550-3AAQ87 | 60 | 24.5 | 580 | -590 | 1020 | Download | Download | |
3RB 550-3AAQ87 | 50 | 21.3 | 480 | -610 | 1020 | Download | Download | |
3RB 550-3AAQ77 | 60 | 19.9 | 580 | -590 | 870 | Download | Download | |
3RB 550-3AAQ77 | 50 | 17.3 | 480 | -610 | 980 | Download | Download | |
3RB 550-3AAQ67 | 60 | 14.5 | 580 | -590 | 500 | Download | Download | |
3RB 550-3AAQ67 | 50 | 12.6 | 480 | -610 | 640 | Download | Download | |
3RB 550-3AAP86 | 60 | 24.5 | 580 | -590 | 1020 | Download | Download | |
3RB 550-3AAP86 | 50 | 21.3 | 480 | -610 | 1020 | Download | Download | |
3RB 550-3AAP76 | 60 | 19.9 | 580 | -590 | 870 | Download | Download | |
3RB 550-3AAP76 | 50 | 17.3 | 480 | -610 | 980 | Download | Download | |
3RB 550-3AAP66 | 60 | 14.5 | 580 | -590 | 500 | Download | Download | |
3RB 550-3AAP66 | 50 | 12.6 | 480 | -610 | 640 | Download | Download | |
3RB 550-3AAP81 | 60 | 24.5 | 580 | -590 | 1020 | Download | Download | |
3RB 550-3AAP81 | 50 | 21.3 | 480 | -610 | 1020 | Download | Download | |
3RB 550-3AAP71 | 60 | 19.9 | 580 | -590 | 870 | Download | Download | |
3RB 550-3AAP71 | 50 | 17.3 | 480 | -610 | 980 | Download | Download | |
3RB 550-3AAP61 | 60 | 14.5 | 580 | -590 | 500 | Download | Download | |
3RB 550-3AAP61 | 50 | 12.6 | 480 | -610 | 640 | Download | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999