Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar |
3RB 350-3AAT77 | 60 | 17.3 | 380 | -650 | 1050 |
3RB 350-3AAT77 | 50 | 15 | 320 | -680 | 1020 |
3RB 350-3AAT67 | 60 | 12.6 | 380 | -650 | 880 |
3RB 350-3AAT67 | 50 | 11 | 320 | -680 | 1020 |
3RB 350-3AAT57 | 60 | 8.6 | 380 | -650 | 510 |
3RB 350-3AAT57 | 50 | 7.5 | 320 | -680 | 620 |
3RB 350-3AAT47 | 60 | 6.3 | 380 | -410 | 300 |
3RB 350-3AAT47 | 50 | 5.5 | 320 | -490 | 410 |
3RB 350-3AAT37 | 60 | 4.6 | 380 | -200 | 150 |
3RB 350-3AAT37 | 50 | 4 | 320 | -300 | 250 |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999