Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 230-7AH26 | 60 | 0.83 | 120 | -160 | 180 | Download | ||
2RB 230-7AH26 | 50 | 0.7 | 105 | -120 | 140 | Download | ||
2RB 230-7AH16 | 60 | 0.5 | 120 | -150 | 160 | Download | ||
2RB 230-7AH16 | 50 | 0.4 | 105 | -120 | 130 | Download | ||
2RB 230-7AH06 | 60 | 0.29 | 120 | -90 | 80 | Download | ||
2RB 230-7AH06 | 50 | 0.25 | 105 | -80 | 70 | Download | ||
2RB 230-7AV15 | 60 | 0.45 | 121 | -130 | 140 | Download | ||
2RB 230-7AV15 | 50 | 0.37 | 101 | -110 | 110 | Download | ||
2RB 230-7AA11 | 60 | 0.45 | 120 | -130 | 140 | Download | ||
2RB 230-7AA11 | 50 | 0.37 | 100 | -110 | 110 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999