Language:
中
Order No. | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure | line graph | Drawing | three-dimensional |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 963-1BQ16 | 60 | 29 | 4000 | -270 | 190 | Download | Download | Download |
2RB 963-1BQ16 | 50 | 25.3 | 3200 | -290 | 220 | Download | Download | Download |
2RB 963-1BQ17 | 60 | 29 | 4000 | -270 | 190 | Download | Download | Download |
2RB 963-1BQ17 | 50 | 25.3 | 3200 | -290 | 220 | Download | Download | Download |
2RB 963-1BP16 | 60 | 29 | 4000 | -270 | 190 | Download | Download | Download |
2RB 963-1BP16 | 50 | 25.3 | 3200 | -290 | 220 | Download | Download | Download |
2RB 963-1BP11 | 60 | 29 | 4000 | -270 | 190 | Download | Download | Download |
2RB 963-1BP11 | 50 | 25.3 | 3200 | -290 | 220 | Download | Download | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999