Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 943-1BP41 | 60 | 29 | 2480 | -270 | 230 | Download | Download | Download |
2RB 943-1BP41 | 50 | 25.3 | 2050 | -310 | 280 | Download | Download | Download |
2RB 943-1BP31 | 60 | 24.5 | 2480 | -190 | 180 | Download | Download | Download |
2RB 943-1BP31 | 50 | 21.3 | 2050 | -250 | 230 | Download | Download | Download |
2RB 943-1BP21 | 60 | 19.9 | 2480 | -120 | 110 | Download | Download | Download |
2RB 943-1BP21 | 50 | 17.3 | 2050 | -160 | 170 | Download | Download | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999