Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 810-7BH27 | Fre_quency | 8.6 | 620 | -350 | 400 | Download | ||
2RB 810-7BH27 | Fre_quency | 7.5 | 530 | -320 | 430 | Download | ||
2RB 810-7BH17 | Fre_quency | 6.3 | 620 | -300 | 280 | Download | ||
2RB 810-7BH17 | Fre_quency | 5.5 | 530 | -300 | 300 | Download | ||
2RB 810-7BH07 | Fre_quency | 4.6 | 620 | -160 | 160 | Download | ||
2RB 810-7BH07 | Fre_quency | 4 | 530 | -200 | 200 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999