Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 410-7BH26 | Fre_quency | 0.5 | 175 | -210 | 220 | Download | ||
2RB 410-7BH26 | Fre_quency | 1.3 | 145 | -170 | 200 | Download | ||
2RB 410-7BH16 | Fre_quency | 0.95 | 175 | -160 | 160 | Download | ||
2RB 410-7BH16 | Fre_quency | 0.85 | 145 | -160 | 160 | Download | ||
2RB 410-7BH06 | Fre_quency | 0.83 | 175 | -140 | 140 | Download | ||
2RB 410-7BH06 | Fre_quency | 0.7 | 145 | -120 | 120 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999