Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 210-7BH06 | Fre_quency | 0.29 | 98 | -110 | 110 | Download | ||
2RB 210-7BH06 | Fre_quency | 0.25 | 80 | -100 | 110 | Download | ||
2RB 210-7BH16 | Fre_quency | 0.5 | 98 | -150 | 160 | Download | ||
2RB 210-7BH16 | Fre_quency | 0.4 | 80 | -120 | 130 | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999